Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1319 | I39020402 | |
| 2 | 1325 | I39020407 | |
| 3 | 1323 | I39020406 | |
| 4 | 1320 | I39020404 | |
| 5 | 1326 | I39020408 | |
| 6 | 1318 | I39019940 | |
| 7 | 1312 | I39019941 | |
| 8 | 1313 | I39019943 | |
| 9 | 1315 | I39019946 | |
| 10 | Abt 900 | I39005769 | |
| 11 | Abt 801 | I39008868 | |
| 12 | Aug 1321 | I39020405 | |
| 13 | Abt 763 | I39005937 | |
| 14 | 630 | I39025112 | |
| 15 | 1328 | I39020409 | |
| 16 | 411 | I39007247 | |
| 17 | Abt 858 | I39005358 | |
| 18 | Abt 519 | I39007455 | |
| 19 | Abt 519 | I39007677 | |
| 20 | Abt 1004 | I39005684 | |
| 21 | 0080 BC | I39004475 |
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 741 | I39007448 | |
| 2 | 20 Feb 690 | I39007934 | |
| 3 | 767 | I39008047 | |
| 4 | 13 Dec 722 | I39007274 | |
| 5 | Young | I39020406 | |
| 6 | 10 Nov 1347 | I39006542 | |
| 7 | I39020638 | ||
| 8 | 1063 | I39005837 | |
| 9 | Abt 990 | I39005487 | |
| 10 | 19 Jul 1234 | I39009834 | |
| 11 | 27 Jan 1066 | I39004912 | |
| 12 | 920 | I39005769 | |
| 13 | 9 Apr 1342 | I39006081 | |
| 14 | Bef 7 Nov 1345 | I39007495 | |
| 15 | 1285 | I39010446 | |
| 16 | 14 Sep 1205 | I39004544 | |
| 17 | Aft 14 Sep 1205 | I39004561 | |
| 18 | I39004767 | ||
| 19 | 1127 | I39004673 | |
| 20 | Abt 1190 | I39004609 | |
| 21 | 1031 | I39004953 | |
| 22 | 6 Oct 1221 | I39005883 | |
| 23 | I39006684 | ||
| 24 | 1085/1102 | I39006181 | |
| 25 | 17 Jun 1038 | I39007975 | |
| 26 | 458 | I39007247 | |
| 27 | 561 | I39007455 | |
| 28 | Sep 584 | I39008764 | |
| 29 | 28 Mar 592/593 | I39007084 | |
| 30 | Aft 682 | I39014010 | |
| 31 | Abt 1285 | I39027841 | |
| 32 | 1105 | I39004674 | |
| 33 | Aft 27 Jul 1037 | I39004825 | |
| 34 | 17 Dec 943 | I39005086 | |
| 35 | Dec 1267 | I39004529 | |
| 36 | Bef 1327 | I39009489 | |
| 37 | Child | I39009490 | |
| 38 | 1433 | I39009064 | |
| 39 | I39006753 | ||
| 40 | 14 Sep 937 | I39005244 | |
| 41 | 23 Nov 1359 | I39012405 | |
| 42 | 1376 | I39008816 | |
| 43 | 16 Apr 1118 | I39004662 | |
| 44 | 16 Nov 1140 | I39004598 | |
| 45 | Bef 29 Jul 1295 | I39010432 | |
| 46 | Bef 29 Jul 1295 | I39010458 | |
| 47 | 11 Nov 1087 | I39004764 | |
| 48 | 26 Mar 1107 | I39004684 | |
| 49 | 31 Jan 1030 | I39004734 | |
| 50 | 3 Feb 995 | I39004849 |
Matches 1 to 41 of 41
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.