Matches 1 to 50 of 28,561 for
1 2 3 4 5 ... 572» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | "Bran The Blessed" | I39004247 | b. 0020 | Jerusalem,Judah,Israel,Palestine |
| 2 | Abi | I39003999 | b. 755 BC | Jerusalem,Judah,Israel,Palestine |
| 3 | Agnes | I39003359 | ||
| 4 | Alice | I39003354 | b. Abt 1507 | Hitchin,Hertfordshire,England |
| 5 | Anne | I39003331 | ||
| 6 | Ãthelred "The Unready" | I39004976 | b. Abt 968 | <,,Wessex,England> |
| 7 | Catherine | I39030162 | ||
| 8 | Catherine | I39003313 | b. 1360 | Germany |
| 9 | Catherine -Baker | I39003363 | b. Abt 1820 | Ireland |
| 10 | Catherine Margaret | I39003299 | b. 1579 | Germany |
| 11 | Chloe | I282726857433 | ||
| 12 | Eleanor | I282419322450 | ||
| 13 | Elizabeth | I282828624623 | ||
| 14 | Elizabeth | I39003311 | b. 1405 | Germany |
| 15 | Elizabeth | I39003323 | b. Abt 1625 | of Richmond Co.,Virginia |
| 16 | Elizabeth | I282742813279 | b. Abt. 1685 | Govan, Lanarkshire, Scotland |
| 17 | Elizabeth | I282710286959 | b. Abt 1822 | Kentucky |
| 18 | Ella D. | I39003166 | b. 1857 | IL |
| 19 | Galiena | I39030205 | b. Abt 1226 | Empingham,Rutlandshire,England |
| 20 | Isabella | I39003208 | b. 1610 | Germany |
| 21 | Isabella Marie | I39003307 | b. 1459 | Germany |
| 22 | Joane | I39003347 | b. 1520 | Hitchin,Hertfordshire,England |
| 23 | Kate | I282732696359 | b. Abt 1864 | Ohio |
| 24 | Margaret | I39003376 | ||
| 25 | Mary | I39003451 | ||
| 26 | Mary | I282735451987 | b. 01 Sep 1753 | Guilford, North Carolina, United States |
| 27 | Mary -Baker | I39003361 | b. Abt 1852 | |
| 28 | Susan Maybe | I282738894344 | b. Approx 1805 | |
| 29 | Virginia | I282728664922 | ||
| 30 | 'Abd, Muhammed ben | I39026256 | b. 11 Sep 570 | ,Mecca,Hejaz,Saudi Arabia |
| 31 | 'Adnan, Ma'add ibn | I39026293 | b. Abt 0087 BC | ,,,Saudi Arabia |
| 32 | 'Adnan, Ma'add ibn | I39026292 | b. Abt 0092 BC | ,,,Saudi Arabia |
| 33 | 'Amr, Fatima bint | I39026252 | b. Abt 515 | ,,,Saudi Arabia |
| 34 | 'Uwana, Hind | I39026283 | b. Abt 0075 | ,,,Saudi Arabia |
| 35 | (Burton) (Litton) Willett, Mary Grace Hartley x | I282742801113 | b. 30 April 1703 | Rockville, Montgomery County, Maryland, United States of America |
| 36 | (Wilsone), Hannah Sarah 'Ann' | I282742812294 | b. 23 Feb 1620 | Ottery St Mary, Devon, England |
| 37 | Aachen, Adelinde Von | I39005941 | b. Abt 785 | <,Aachen,North Rhine-Westphalia,Preussen> |
| 38 | Aachen, Gerberge de | I39007233 | b. Abt 751 | <,Aachen,North Rhine-Westphalia,Preussen> |
| 39 | Aachen, Hathalgard de | I39007292 | b. Abt 766 | <,Aachen,North Rhine-Westphalia,Preussen> |
| 40 | Aachen, Himiltrude de | I39005936 | b. Abt 746 | <,Aachen,North Rhine-Westphalia,Preussen> |
| 41 | Aachen, Luitgard von | I39028953 | b. Abt 890 | <,Aachen,North Rhine-Westphalia,Preussen> |
| 42 | Aachen, Reginopycrha de | I39007293 | b. Abt 770 | <,Aachen,North Rhine-Westphalia,Preussen> |
| 43 | Aachen, Wilgeric von | I39028951 | b. Abt 872 | <,Aachen,North Rhine-Westphalia,Preussen> |
| 44 | Aaron, UNKNOWN | I39003687 | b. 1600 BC | ,Memphis,Goshen,Egypt |
| 45 | Abbad, Qarais Ben | I39006460 | b. 924 | <,Seville,Sevilla,Spain> |
| 46 | Abbad, Qarais Ben | I39026228 | b. Abt 933 | <,Seville,Sevilla,Spain> |
| 47 | Abbott, Mary | I282345351150 | b. 28 Apr 1655 | Alconbury Cum Weston, Huntingdon, England |
| 48 | Abdul, Aisha Bint | I39028372 | b. Abt 717 | <,,,Egypt> |
| 49 | Abel, UNKNOWN | I39003560 | b. 3900 Bc | ,Olaha,Shinehah,East Eden |
| 50 | Abelsdotter, Sophie | I39016334 | b. 1235 | <,Roskilde,East SjÃŒlland Island,Denmark> |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.