Matches 1 to 34 of 34 for First Name starts with ART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arthfoddw, Arthlwys ap | I39023984 | b. Abt 621 | <,,Ceredigion,Wales> |
| 2 | Arthfoddw, Arthlwys ap | I39023999 | b. Abt 625 | <,,Ceredigion,Wales> |
| 3 | Berkeley, Arthur de | I39027144 | b. Abt 1140 | <,Gartley,Banff,Scotland> |
| 4 | Berkeley, Arthur de | I39027145 | b. Abt 1150 | <,Androssan,Ayr,Scotland> |
| 5 | Boddw, Arthfoddw ap | I39023983 | b. Abt 581 | <,,Ceredigion,Wales> |
| 6 | Boddw, Arthfoddw ap | I39023998 | b. Abt 585 | <,,Ceredigion,Wales> |
| 7 | Bretagne, Arthur II de | I39016730 | b. 25 Jul 1262 | <,Rennes,Ãlle-et-Vilaine,France> |
| 8 | Briollay, Arthaud Ier de | I39025213 | b. 1056 | <,Briollay,Anjou,France> |
| 9 | Byzantine, Arthur | I39013960 | b. Abt 655 | ,Constantinople,Constantinople,Byzantium |
| 10 | Byzantine, Arthur | I39026747 | b. Abt 655 | ,Constantinople,Constantinople,Byzantium |
| 11 | Celtic, Arthafel | I39004359 | b. 250 BC | ,,,Britain |
| 12 | Chevanchesul, Arthur | I39022412 | b. Abt 1085 | |
| 13 | Chevauchesul, Arthur | I39019227 | b. Abt 1116 | <,Tetsworth,Oxford,England> |
| 14 | Denny, Arthur (Sir Knight, Earl of Tralee Castle and Carringafely) | I282742818047 | b. 14 Jul 1585 | Cheshunt, Hertfordshire, England |
| 15 | Einudd, Arthfael ap | I39029128 | b. 310 | ,,Bretagne,France |
| 16 | Enear, Art | I39015721 | b. Abt 157 | ,Dublin,Leinster,Ireland |
| 17 | Enflew, Arthfael ap | I39023575 | b. Abt 896 | <,,Powys,Wales> |
| 18 | Forez, Artaud I | I39015032 | b. Abt 915 | ,Le Forez,Burgundy,France |
| 19 | Forez, Artaud II de | I39015029 | b. Abt 970 | ,Le Forez,Burgundy,France |
| 20 | Forez, Artaud IV de | I39014198 | b. Abt 1025 | ,Le Forez,Burgundy,France |
| 21 | Gwriad, Arthfael ap | I39023560 | b. Abt 768 | <,,Glywysing,Wales> |
| 22 | Hywel, Arthfael ap | I39023588 | b. Abt 870 | <,,Gwent,Wales> |
| 23 | Jordan, Arthur | I39030158 | b. 1595 | Gatwick,Surry,England |
| 24 | Jordan, Arthur | I39030159 | b. 1629 | England |
| 25 | King, Arthur Edward | I282813647169 | b. 30 Nov 1884 | Manchester, Coffee, Tennessee |
| 26 | Maeswig, Arthwys Ap | I39029051 | b. Abt 420 | <,Pennines,Stafford,England> |
| 27 | Mamikonid, Artavazo a | I39028992 | b. 726 | |
| 28 | Mamikonid, Artavazo a | I39029010 | b. Abt 730 | |
| 29 | Normandie, Arthur de | I39010317 | b. 29 Mar 1187 | ,Nantes,Loire-Atlantique,France |
| 30 | Rhys, Arthfael ap | I39024085 | b. Abt 676 | <,,Glywysing,Wales> |
| 31 | Rust, Arthur Jessie Sr | I282795413535 | b. 16 February 1884 | Dickson County, Tennessee, United States of America |
| 32 | Seisyll, Arthen ap | I39009193 | b. Abt 730 | <,Cardinham,Cornwall,England> |
| 33 | Seisyll, Arthen ap | I39023997 | b. Abt 735 | <,Cardinham,Cornwall,England> |
| 34 | Shirley, Arthur | I39031065 | b. Abt 1544 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.