Matches 1 to 21 of 21 for Last Name equals HOLLAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Holland, Adam | I39021868 | b. Abt 1241 | |
| 2 | Holland, Adeline de | I39007765 | b. Abt 980 | <,Boulogne-sur-Mer,Pas-de-Calais,France> |
| 3 | Holland, Avena de | I39022468 | b. 1278 | <,Up Holland,Lancashire,England> |
| 4 | Holland, Bertha de | I39004666 | b. Abt 1054 | <,Vlaardingen,Zuid Holland,Netherlands> |
| 5 | Holland, Ingaborg von | I39005623 | b. Abt 1023 | <ÃsterÃÆt,Yrje,Ãstfold,Norway> |
| 6 | Holland, Jan I van | I39019824 | b. 1281 | <,'s-Gravenhage,Zuid Holland,Netherlands> |
| 7 | Holland, Jane de | I39012183 | b. Abt 1290 | ,Up Holland,Lancashire,England |
| 8 | Holland, Joan (Alice) de | I39024531 | b. Abt 1334 | <,Upholland,Lancashire,England> |
| 9 | Holland, Margaret | I39021861 | b. Abt 1256 | |
| 10 | Holland, Margaret de | I39019697 | b. Abt 1290 | ,Up Holland,Lancashire,England |
| 11 | Holland, Mathew de | I39012192 | b. Abt 1171 | ,Up Holland,Lancashire,England |
| 12 | Holland, Mathew de | I39026585 | b. Abt 1176 | <,Up Holland,Lancashire,England> |
| 13 | Holland, Maud | I39018926 | b. Abt 1356 | <,Nether Kellet,Lancashire,England> |
| 14 | Holland, Richard | I39021866 | b. Abt 1242 | |
| 15 | Holland, Robert de | I39012188 | b. Abt 1197 | ,Up Holland,Lancashire,England |
| 16 | Holland, Robert de | I39011127 | b. Abt 1239 | <,Salisbury,Wiltshire,England> |
| 17 | Holland, Roger | I39021867 | b. Abt 1244 | |
| 18 | Holland, Sarah | I39003434 | b. Abt 1755 | England |
| 19 | Holland, Thetburga de | I39005753 | b. Abt 990 | <,,Holland,Netherlands> |
| 20 | Holland, Vrouwelijn von | I39020009 | ||
| 21 | Holland, William | I39021865 | b. Abt 1253 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by SMK.